
| Τμήμα | Υπεύθυνος Erasmus+ |
| Διοίκησης Επιχειρήσεων | Μαδυτινός Δημήτριος |
| Λογιστικής και Χρηματοοικονομικής | Μανδήλας Αθανάσιος |
| # | Ίδρυμα |
Πόλη/Χώρα | Αντικείμενο |
| 1 | University of Applied Sciences Technikum Wien | Wien/Austria | Electrical Engineering, Electricity and Engineering, Chemical Engineering and Processes, Enviromental sciences |
| 2 | Haute Ecole de la Province de Liege | Liege/Belgium | Computer Graphics, Mulitmedia, Electrical Engineering, Informatics, Electromecahnics |
| 3 | Technical University of Sofia | Sofia/Bulgaria | Electronic Engineering, Automation |
| 4 | Sofia University ST. Kliment Ohridski | Sofia/Bulgaria | Quantitive Methods, Applied Statistics |
| 5 | University of Chemical Technology & Metallurgy | Sofia/Bulgaria | Engineering & Business |
| 6 | University of Ruse | Ruse/Bulgaria | Engineering and engineering trades, Information and Comunication Technologies |
| 7 | South-West University "Neofit Rilski" | Blagoevgrad/Bulgaria | Electronics & Automation, Electricity and Energy |
| 8 | University of Telecommunications and Post | Sofia/Bulgaria | Information & Communication Technologies, Electronics and Automation |
| 9 | University of Plovdiv | Plovid/Bulgaria | Enviroment Informatics, Information and Communication Technologies |
| 10 | Technical University of Gabrovo | Gabrovo/Bulgaria | Electrical Engineering |
| 11 | Technical University of Varna | Varna/Bulgaria | Electrical Engineering |
| 12 | Todor Kableshkov University of Transport | Sofia/Bulgaria | Engineering and Engineering Trades, Electricity and Energy, Information and Communication Technologies |
| 13 | Bulgarian Academy of Science (BAS) | Sofia/Bulgaria | Information & Communication Technologies |
| 14 | University of Split | Split/Croatia | Faculty of Electrical Engineering, Mechanical Engineering and Naval Architecture |
| 15 | University of Nikosia | Nikosia/Cyprus | Oil & Gas Engineering & Management |
| 16 | BRNO University of Technology | Brno/Czech Republic | Electricity & Energy, Electronics & Automation, Mathematics & Statistics, Oil and Gas Managment |
| 17 | Tallinn University School of Digital Technologies | Tallinn/Estonia | Education Information & Communication Technologies |
| 18 | Institut National Polytechnique de Toulouse | Toulouse/France | Agriculture, Forestry & Fishery, Electricity & Energy, Chemical Engineering, Environment, Soil & Water Schiences, Computing |
| 19 | Universite Pierre et Marie Curie | Paris/France | Mechanical & Electrical Engineering |
| 20 | Institute Francais de Mechanique Avancee | Clermont/France | Mechanical Engineering |
| 21 | Universite d' Auverne Clermont | Clermont/France | Mathematics, Informatics, Natural Sciences |
| 22 | The CEA/LITEN Institute | Grenoble/France | Engineering |
| 23 | CNRS - Centre National de Recherche Scientifique | Paris/France | Enviromental Protection |
| 24 | Hochschule Emden-Leer | Emden/Germany | Mechanical & Electrical Engineering, Computing, Biology - Biochemistry (Natural Sciences), Electricity & Energy, Mechanics & Metal Trade |
| 25 | Jade Hochschule Wilhelshaven | Wilhelmshaven/Germany | Engineering and Engineering Trades |
| 26 | Weihenstephan - Triesdorf University of Applied Science | Freising/Germany | Sustainable Engineering |
| 27 | University of Miskolc | Miskolc/Hungary | Engineering & Engineeering Trades |
| 28 | Universita di Siena | Siena/Italy | Electrical Engineering |
| 29 | AGH University of Science & Technology | Krakow/Poland | ICTs, Informatics, Electronics, Electrical Engineering, Data Mining & Statistics |
| 30 | Lublin University of Technology | Lublin/Poland | Computer Engineering, Mechanics & Metal Trades, Electricity & Energy |
| 31 | Polytechnic Institute of Coimbra | Coimbra/Portugal | Business Administration and Law Engineering |
| 32 | Universitatea "Stefan Cel Mare" Suceava | Suceava/Romania | Mechanics & Metal Work |
| 33 | Universitatea "Dunarea de Jos" Galati | Galati/Romania | Enviromental Protection Technology, Mechanical Enginnering, Business Administration |
| 34 | University of Alba Iulia | Alba/Romania | Enviromental Sience, Earth Sience |
| 35 | Universidad de Alcala | Alcala de Henares/Spain | Computing, Engineering, Business & Administration |
| 36 | Universitat Jaume I | Castellon/Spain | Information & Communication Technologies |
| 37 | Universidad del Pais Vasco | San Sebastian/Spain | Electronics & Automation, Chemical Process |
| 38 | Universitad del Pais Vasco/Euskal Herriko Unibertsitatea (UPV/EHU) | Bilbao/Spain | Electronics and Automation, Chemical and process |
| 39 | Istanbul Kultur University | Istanbul/Turkey | Physics, Electrical Engineering, Computer Engineering |
| 40 | University of Postmouth | Postmouth/U.K. | Engineering |
| 41 | Haute Ecole Leonard de VINCI - ECAM | Bruxel/Belgium | Business Studies in Technology |
| Τμήμα | Υπεύθυνοι Erasmus+ |
| Μηχανικών Τεχνολογίας Πετρελαίου και Φ.Α. και Μηχανολόγων Μηχανικών Τ.Ε. | Παπαδοπούλου Μαρία Δερμεντζής Κων/νος |
| Ηλεκτρολόγων Μηχανικών Τ.Ε. | Καρακουλίδης Κων/νος Κόγιας Παναγιώτης |
| Μηχανικών Πληροφορικής Τ.Ε. | Τσινάκος Αύγουστος Παχίδης Θεόδωρος |
Architecture & Town Planning, Environmental Sciences, Earth Sciences |
|||||
| Α/Α | Ίδρυμα | Χώρα | Πόλη | Αντικείμενο | Αριθμός φοιτητών |
| 1 | University of Alba Julia | Romania | Alba Julia | Architecture & Town Planning, Environmental Sciences, Earth Sciences | 2 |
| 2 | Politechnica University of Timisoara | Romania | Timisoara | Earth Sciences, Geodesy | 2 |
| 3 | Obuda University | Hungary | Budapest | Landscape Architecture | 2 |
| 4 | Fachhochschule Rottenburg | Germany | Rottenburg | Environment | 2 |
| 5 | University of Giessen | Germany | Giessen | Environment | 2 |
| 6 | University of Artvin | Turkey | Artvin | Environment | 2 |
| 7 | University of Plovdiv | Bulgaria | Plovdiv | Environment | 2 |
| 8 | Universidad Polytechnica de Madrid | Spain | Madrid | Environment | 2 |
