International Hellenic University - Kavala Campus (Erasmus identification code: G THESSAL 14) welcomes all foreign students who wish to participate to Erasmus+ Programme by fulfilling a part of their studies and/or a traineeship in IHU Kavala University Campus, Greece.
Please note that Erasmus+ courses in IHU Kavala University Campus are offered only in spring semester.
Applications deadline for spring semester 2024: 30th November, 2023.
Recommended arrival date for Erasmus+ students is around the middle of February and the welcome day event takes place on the last week of February. Established holidays are the Greek-Orthodox Easter (15 days around April) and July - August in summer.
The necessary documents for your application are:
Application form (filled in and signed)
Feel free to contact us for details of any other inquiry that you may have.
Acquaintance and Announcement page of Erasmus+ students in Kavala. Please join us in Facebook.
If you wish to stay in a double room (two beds) at IHU - Kavala Campus students' dormitory premises, please fill in the following document and send it via e-mail to stegasi@emt.ihu.gr (Mrs. Konstantina).
Dormitory application form (filled in and signed)
On the other hand, you can look for an apartment in the city of Kavala, about 15 minutes away from the Campus by public transport. For an indicative listing of properties to rent you can check this link.
About €400 - €500 per month, including accommodation in Campus rooms. If students want to stay in the city, we help them find an apartment, but this is more costly because of the rental prices and transfers to the University.
Mr. Nikos Kiourtis, International Office Coordinator, pr@emt.ihu.gr +30 2510462290.
Mrs. Fei Georgiadou, Erasmus+ staff, fei@emt.ihu.gr, +30 2510462221.
Mrs. Anna Madytianou, Erasmus+ staff, amadi@emt.ihu.gr, +30 2510462308.
Assis. Prof. Konstantinos G. Karakoulidis, Dpt of Physics | karakoul@physics.ihu.gr
Prof. Helen Apostolidou, Dpt of Chemistry | elapost@chem.ihu.gr
Assis. Prof. Ioannis Kazanidis, Dpt of Informatics | kazanidis@cs.duth.gr
Prof. Dimitrios Maditinos, Dpt of Management Science and Technology | dmadi@mst.ihu.gr
Prof. Athanasios Mandilas, Dpt of Accounting and Finance | smand@af.ihu.gr
Prof. Antonios Papadopoulos, Dpt Forestry and Natural Environment | antpap@for.ihu.gr
Prof. Ioannis Gounaris, Dpt of Agricultural Biotechnology and Oenology | igoun@abo.ihu.gr
Below you can see all courses offered to Erasmus+ students. Courses are taught in English, unless stated otherwise.
Department of Informatics
Course | Tutor | ||
1 | Digital Signal Processing | Εleni Vrochidou | evrochid@cs.duth.gr |
2 | Design Patterns | Lefteris Moussiades | lmous@cs.duth.gr |
3 | Cybersecurity | Konstantinos Rantos | krantos@cs.duth.gr |
4 | Artificial Intelligence | George A. Papakostas | gpapak@cs.duth.gr |
5 | Information and Communications Technology (ICT) in Education | Ioannis Kazanidis | kazanidis@cs.duth.gr |
6 | Embedded Systems | Dimitris Karampatzakis | dkara@cs.duth.gr |
Department of Chemistry
Course | Tutor | ||
1 | Practical Training | G. Kyzas | kyzas@chem.ihu.gr |
2 | Renewable Energy Sources (in French) | E. Apostolidou | elapost@chem.ihu.gr |
3 | Nanochemistry and Nanomaterials | G. Kyzas | kyzas@chem.ihu.gr |
4 | Chemical Process Safety | M. Chalaris | mchalaris@chem.ihu.gr |
5 | Lab courses in Chemical Technology | G. Kyzas | kyzas@chem.ihu.gr |
6 | Green Chemistry | E. Apostolidou | elapost@chem.ihu.gr |
7 | Research Seminar Project | G. Kyzas | kyzas@chem.ihu.gr |
Department of Physics
Course | Tutor | ||
1 | Practical Training | I. Fantidis | fantidis@physics.ihu.gr |
2 | Algorithms and Programming | M. Maragakis | mmara@physics.ihu.gr |
3 | Bioengineering | N. Vordos | nvordos@physics.ihu.gr |
4 | Calculus I | M. Maragakis | mmara@physics.ihu.gr |
5 | Electromagnetism II | Dr. K. Karakoulidis | karakoul@physics.ihu.gr |
6 | Nuclear Technology | Dr. Jacob G. Fantidis | fantidis@physics.ihu.gr |
7 | Research Methodology | N. Vordos | nvordos@physics.ihu.gr |
8 | Statistical Physics | M. Maragakis | mmara@physics.ihu.gr |
Department of Management Science and Technology
Course | Tutor | ||
1 | Financial Management | K. Kosmidis | kosmidis@mst.ihu.gr |
2 | Financial Modelling | D. Maditinos | dmadi@mst.ihu.gr |
3 | Intercultural Communication | D. Maditinos | dmadi@mst.ihu.gr |
4 | Total Quality Management | E. Dimitriadis | edimit@mst.ihu.gr |
5 | IT & Security | V. Mardiris L. Fragidis |
mardiris@mst.ihu.gr fragidis@mst.ihu.gr |
6 | Human Resource Management | G. Theriou | gtheriou@mst.ihu.gr |
7 | Marketing | I. Mylona | imylona@mst.ihu.gr |
8 | Management Information Systems | D. Maditinos | dmadi@mst.ihu.gr |
9 | ERP Systems - SAP | D. Maditinos | dmadi@mst.ihu.gr |
10 | Global Teaching - Business Issues and Entrepreneurship | D. Maditinos | dmadi@mst.ihu.gr |
Department of Accounting and Finance
Course | Tutor | ||
1 | Corporate Governance and Internal Audit | C. Grose | christosgrose@gmail.com |
2 | e-Business and Web Design | S. Valsamidis | svalsam@af.ihu.gr |
3 | Financial Accounting | D. Kourtidis | kourtidis1@gmail.com |
4 | Business Process Management | P. Delias | pdelias@af.ihu.gr |
5 | Management Information Systems | S. Valsamidis | svalsam@af.ihu.gr |
6 | ERP Systems - SAP | S. Valsamidis | svalsam@af.ihu.gr |
University Grade System of Greece (0.0 – 10.00) |
ECTS | US (0.0 - 4.0 or 5.0) |
UK (0% - 100%) |
Excellent (8.50 - 10.00) | A | A, A+ | First-Class Honours* (First or 1st) (70% - 100%) |
Very Good (6.50 - 8.50) | B | B, B+, A- | Upper Second-Class Honours (2:1) (60% - 69%) |
Good (5.00 - 6.49) | C | C, C+, B- | Lower Second-Class Honours (2:2) (50% - 59%) |
Fail (0.0 - 4.9) | - | - | - |