


Electrical & Mechanical Engineering, Energy, Informatics, Communications, Physics, Chemistry, Management |
|||
| # | Institute | Country | Field |
| 1 | University of Nikosia | Cyprus | Oil & Gas Engineering & Management |
| 2 | Technical University of Sofia | Bulgaria | Electronic Engineering, Automation |
| 3 | University of Chemical Technology & Metallurgy | Bulgaria | Engineering & Business |
| 4 | Technikum Wien | Austria | Electricity & Energy, Chemical Engineering, Environmental Sciences |
| 5 | Institut National Polytechnique de Toulouse | France | Agriculture, Forestry & Fishery, Electricity & Energy, Chemical Engineering, Environment, Soil & Water Schiences, Computing |
| 6 | Universite Paris Dauphine | France | Business, Management, Informatics |
| 7 | Universite Pierre et Marie Curie | France | Electrical & Mechanical Engineering |
| 8 | Institute Francais de Mechanique Avancee | France | Mechanical Engineering |
| 9 | Universite d' Auverne Clermont | France | Mathematics, Informatics, Natural Sciences |
| 10 | Universidad de Alcala | Spain | Computing, Engineering, Business & Administration |
| 11 | Universitat Jaume I | Spain | Information & Communication Technologies |
| 12 | Universidad del Pais Vasco | Spain | Electronics & Automation, Chemical Process |
| 13 | Haute Ecole de la Province de Liege | Belgium | Computer Graphics, Mulitmedia, Electrical Engineering, Informatics, Electromecahnics |
| 14 | Hochschule Emden-Leer | Germany | Mechanical & Electrical Engineering, Computing, Biology-Biochemistry (Natural Sciences), Electricity & Energy, Mechanics & Metal Trade |
| 15 | Jade Hochschule Wilhelshaven | Germany | Engineering and Engineering Trades |
| 16 | Universitatea "Stefan Cel Mare" Suceava | Romania | Mechanics & Metal Work |
| 17 | Ovidius University of Constanta | Romania | Mechanics & Metal Trades |
| 18 | Universitatea Dunarea de Jos Galati | Romania | Enviromental Protection Technology, Mechanical Enginnering, Business Administration |
| 19 | AGH University of Science & Technology | Poland | ICTs, Informatics, Electronics, Electrical Engineering, Data Mining & Statistics |
| 20 | Lublin University of Technology | Poland | Computer Engineering, Mechanics & Metal Trades, Electricity & Energy |
| 21 | Hanze University of Technology | Nederlands | Chemistry |
| 22 | University of Twente | Nederlands | Chemical Engineering, Informatics |
| 23 | Brno University of Technology | Czech Republic | Electricity & Energy, Electronics & Automation, Mathematics & Statistics |
| 24 | Istanbul Kultur University | Turkey | Physics, Electrical Engineering |
| 25 | The CEA/LITEN Institute | France | Engineering |
| 26 | University of Ruse | Bulgaria | Engineering and engineering trades, Information and Comunication technologies |
| 27 | South-West University "Neofit Rilski" | Bulgaria | Electronics & Automation, Electricity and Energy |
| 28 | University of Telecommunications and Post | Bulgaria | Information & Communication Technologies, Electronics and Automation |
| 29 | CNRS - Centre National de Recherche Scientifique | France | Environmental Protection |
| 30 | University of Portsmouth | United Kingdom | Engineering |
| 31 | Universitad del Pais Vasco/Euskal Herriko Unibertsitatea (UPV/EHU) | Spain | Electronics and Automation, Chemical and process |
| 32 | University of Plovdiv | Bulgaria | Environmental Informatics, Information and Communication technologies |
| 33 | Technical University of Gabrovo | Bulgaria | Electrical Engineering |
| 34 | Technical University of Varna | Bulgaria | Electrical Engineering |
| 35 | University of Transport | Bulgaria | Engineering and Engineering trades, Electricity and Energy, Information and Communication Technologies |
| 36 | Universidad de Vigo | Spain | Electrical Engineering, Informatics, Computer Science |
| 37 | University of Applied Sciences Technikum Wien | Austria | Electrical Engineering, Electricity and Engineering, Chemical Engineering and Processes, Environmental Sciences |
| 38 | Universita di Siena | Italy | Electrical Engineering |
| 39 | Universite de Lorraine | France | Engineering |
| 40 | Sofia University St. Kliment Ohridski | Bulgaria | Quantities Methods, Applied Statistics |
| 41 | Weihenstephan-Triesdorf University of Applied Sciences | Germany | Sustainable Engineering |
| 42 | KH Kempen University College/Katholieke Hogeschool Kempen | Belgium | Electrical engineering, Industrial Informatics, Mechanical Engineering, Chemistry |
| Τμήμα | Υπεύθυνοι Erasmus+ |
| Μηχανικών Τεχνολογίας Πετρελαίου και Φ.Α. και Μηχανολόγων Μηχανικών Τ.Ε. | Παπαδοπούλου Μαρία Δερμεντζής Κων/νος |
| Ηλεκτρολόγων Μηχανικών Τ.Ε. | Καρακουλίδης Κων/νος Κόγιας Παναγιώτης |
| Μηχανικών Πληροφορικής Τ.Ε. | Τσινάκος Αύγουστος Παχίδης Θεόδωρος |
Architecture & Town Planning, Environmental Sciences, Earth Sciences |
|||||
| No | Institute | Country | City | Cognitive object |
No of students |
| 1 | University of Alba Julia | Romania | Alba Julia | Architecture & Town Planning, Environmental Sciences, Earth Sciences | 2 |
| 2 | Politechnica University of Timisoara | Romania | Timisoara | Earth Sciences, Geodesy | 2 |
| 3 | Obuda University | Hungary | Budapest | Landscape Architecture | 2 |
| 4 | Fachhochschule Rottenburg | Germany | Rottenburg | Environment | 2 |
| 5 | University of Giessen | Germany | Giessen | Environment | 2 |
| 6 | University of Artvin | Turkey | Artvin | Environment | 2 |
| 7 | University of Plovdiv | Bulgaria | Plovdiv | Environment | 2 |
| 8 | Universidad Polytechnica de Madrid | Spain | Madrid | Environment | 2 |
